Pelican Lake, Wisconsin
Pelican Lake Weather
| Month | Avg. high | Avg. low | Avg. Precip. |
|---|---|---|---|
| January | 23 F | -1 F | 1.22 in |
| February | 30 F | 2 F | 0.91 in |
| March | 40 F | 13 F | 1.77 in |
| April | 55 F | 27 F | 2.40 in |
| May | 70 F | 39 F | 3.26 in |
| June | 77 F | 49 F | 3.49 in |
| July | 80 F | 53 F | 4.10 in |
| August | 77 F | 52 F | 4.12 in |
| September | 68 F | 43 F | 3.90 in |
| October | 55 F | 33 F | 2.55 in |
| November | 39 F | 21 F | 2.12 in |
| December | 26 F | 6 F | 1.32 in |
|
Information taken from www.weather.com 2006 |
|||